SPECS
Model # | ACWL2076BIM4P | ACWL2576BIM4P | ACWL2598BIM4P |
Input power | 2.0HP | 2.5HP | 2.5HP |
Motor pump | Oil free industrial motor | Oil free industrial motor | Oil free industrial motor |
Voltage/ Frequency: | 120V/60Hz | 120V/60Hz | 120V/60Hz |
Tank Capability | 20 gallon | 20 gallon | 26 gallon |
Cut-in /Cut-out pressure | 95/125 psi | 145/175 psi | 145/175 psi |
Air delivery | 3.6 scfm @ 90psi | 4.5 scfm @ 90psi | 4.5 scfm @ 90psi |
Speed | 1750rpm/min | 1750rpm/min | 1750rpm/min |
Packing size | 19.7*17.7*45 inch | 19.7*17.7*45 inch | 20.2*17.2*51.2 inch |
Gross weight | 100 lbs | 104 lbs | 128.7 lbs |
Noise Level | 70dBA | 72dBA | 72dBA |
Certificate | CSA | CSA | CSA |
Applications:
Suitable for most sanders, and Pneumatic tools
Suitable for impact wrenches and mechanical tools
Suitable for all air brushing
Suitable for all fixing and framing nailers